Lewes & District 'Toad in the Hole' League
Latest Standings
Division 1
W | L | F | A | +- | W-L | GB | L5 | STRK | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
Rodmell | 10 | 0 | 60 | 10 | 50 | 10-0 | - | 5-0 | W 10 | 6.00 |
Royal Toads | 6 | 4 | 42 | 28 | 14 | 6-4 | 4.0 | 2-3 | W 1 | 4.20 |
Black Horse | 4 | 6 | 36 | 34 | 2 | 4-6 | 6.0 | 1-4 | L 3 | 3.60 |
Black Rams | 5 | 4 | 30 | 33 | -3 | 5-4 | 4.5 | 4-1 | W 3 | 3.33 |
Long Man Toad Holers | 4 | 5 | 24 | 39 | -15 | 4-5 | 5.5 | 2-3 | W 1 | 2.67 |
Wandering Toads | 0 | 10 | 11 | 59 | -48 | 0-10 | 10.0 | 0-5 | L 10 | 1.10 |
Division 2
W | L | F | A | +- | W-L | GB | L5 | STRK | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
Lindfield Lobbers | 8 | 2 | 46 | 24 | 22 | 8-2 | - | 4-1 | W 2 | 4.60 |
DCC | 6 | 4 | 38 | 32 | 6 | 6-4 | 2.0 | 3-2 | L 1 | 3.80 |
The Blacksmiths Arms | 5 | 5 | 37 | 33 | 4 | 5-5 | 3.0 | 2-3 | L 2 | 3.70 |
Brewers Arms | 6 | 4 | 36 | 34 | 2 | 6-4 | 2.0 | 3-2 | W 2 | 3.60 |
Wheatsheaf | 4 | 6 | 27 | 43 | -16 | 4-6 | 4.0 | 3-2 | W 2 | 2.70 |
Black Swans | 1 | 9 | 26 | 44 | -18 | 1-9 | 7.0 | 0-5 | L 7 | 2.60 |
Division 3
W | L | F | A | +- | W-L | GB | L5 | STRK | PPG | |
---|---|---|---|---|---|---|---|---|---|---|
Plough Puddocks | 10 | 0 | 49 | 21 | 28 | 10-0 | - | 5-0 | W 10 | 4.90 |
Shampagne SuperToaders | 8 | 2 | 49 | 21 | 28 | 8-2 | 2.0 | 4-1 | W 2 | 4.90 |
Nellies | 4 | 6 | 36 | 34 | 2 | 4-6 | 6.0 | 2-3 | L 2 | 3.60 |
ASBO | 4 | 6 | 29 | 41 | -12 | 4-6 | 6.0 | 2-3 | L 1 | 2.90 |
The Volunteer | 2 | 8 | 26 | 44 | -18 | 2-8 | 8.0 | 1-4 | W 1 | 2.60 |
Cacklebury Kings | 2 | 8 | 21 | 49 | -28 | 2-8 | 8.0 | 1-4 | L 2 | 2.10 |